<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Real Estate Stats</title>
	<atom:link href="http://rhodyjuice.com/category/real-estate-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodyjuice.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 18:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>repstein@residentialproperties.com</managingEditor>
	<webMaster>repstein@residentialproperties.com</webMaster>
	<image>
		<url>http://rhodyjuice.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://rhodyjuice.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>repstein@residentialproperties.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://rirealtorblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Which Single Family Homes Sold Last Week?</title>
		<link>http://rhodyjuice.com/2011/04/which-single-family-homes-sold-last-week/</link>
		<comments>http://rhodyjuice.com/2011/04/which-single-family-homes-sold-last-week/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:12:28 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=2263</guid>
		<description><![CDATA[84 Single Family Homes Closed in Rhode Island Last Week. &#160;How many in your town or neighborhood? What was the sold price to list price ratio? How many days on market? Click here to see the list!]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rhodyjuice.com/wp-content/uploads/2011/04/sold-sign.jpg"><img align="left" alt="" border="1" class="alignleft size-full wp-image-2264" height="133" hspace="1" src="http://rhodyjuice.com/wp-content/uploads/2011/04/sold-sign.jpg" title="Sold Homes Rhode Island" vspace="1" width="200" /></a></p>
<h3>84 Single Family Homes Closed in Rhode Island Last Week.</h3>
<p>&nbsp;How many in your town or neighborhood? What was the sold price to list price ratio? How many days on market?</p>
<p><strong><a href="http://www.rhodyjuice.com/documents/Book22solds.pdf" target="_blank">Click here to see the list!<br />
	</a></strong></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2011%2F04%2Fwhich-single-family-homes-sold-last-week%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2011/04/which-single-family-homes-sold-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Single Family Sold Properties Jan 24th &#8211; Jan 29th</title>
		<link>http://rhodyjuice.com/2011/02/ri-single-family-sold-properties-jan-24th-jan-29th/</link>
		<comments>http://rhodyjuice.com/2011/02/ri-single-family-sold-properties-jan-24th-jan-29th/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:43:20 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=2047</guid>
		<description><![CDATA[Click the image to see every single family home sold in RI last week!]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="text-align: center; "><a href="http://www.rhodyjuice.com/documents/sold_jan22_jan29.pdf" target="_blank"><img alt="" height="150" src="http://rhodyjuice.com/wp-content/uploads/home-sold.jpg" width="225" /></a></h3>
<p style="text-align: center; "><strong>Click the image to see every single family home sold in RI last week!</strong></p>
<p style="text-align: center; "><strong><br />
	</strong></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2011%2F02%2Fri-single-family-sold-properties-jan-24th-jan-29th%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2011/02/ri-single-family-sold-properties-jan-24th-jan-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Single Family Real Estate Stats August 1, 2010</title>
		<link>http://rhodyjuice.com/2010/08/ri-single-family-real-estate-stats-august-1-2010/</link>
		<comments>http://rhodyjuice.com/2010/08/ri-single-family-real-estate-stats-august-1-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:49:00 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1765</guid>
		<description><![CDATA[Tax Credit Expiration Fallout: Exhibit 2 July closed transactions of single family homes down from June (897 to 511)]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Tax Credit Expiration Fallout: Exhibit 2<br />
	</strong></p>
<p><strong>July closed transactions of single family homes down from June (<span style="color: rgb(255, 0, 0);">897</span> to <span style="color: rgb(255, 0, 0);">511</span>)<br />
	</strong></p>
<p><a href="http://rhodyjuice.com/wp-content/uploads/2010/08/SF_Stats_aug_2010.jpg"><img alt="" class="alignnone size-full wp-image-1766" height="292" src="http://rhodyjuice.com/wp-content/uploads/2010/08/SF_Stats_aug_2010.jpg" title="SF_Stats_aug_2010" width="483" /></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2010%2F08%2Fri-single-family-real-estate-stats-august-1-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2010/08/ri-single-family-real-estate-stats-august-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Condominium Real Estate Stats August 1, 2010</title>
		<link>http://rhodyjuice.com/2010/08/ri-condominium-real-estate-stats-august-1-2010/</link>
		<comments>http://rhodyjuice.com/2010/08/ri-condominium-real-estate-stats-august-1-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:48:25 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1762</guid>
		<description><![CDATA[Tax Credit Expiration Fallout: Exhibit 1 July closed transactions of condominiums down from June (164 to 98)]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Tax Credit Expiration Fallout: Exhibit 1<br />
	</strong></p>
<p><strong>July closed transactions of condominiums down from June (<span style="color: rgb(255, 0, 0);">164</span> to <span style="color: rgb(255, 0, 0);">98</span>)<br />
	</strong></p>
<p><a href="http://rhodyjuice.com/wp-content/uploads/2010/08/cnd_stats_aug_2010.jpg"><img alt="" class="alignnone size-full wp-image-1763" height="291" src="http://rhodyjuice.com/wp-content/uploads/2010/08/cnd_stats_aug_2010.jpg" title="cnd_stats_aug_2010" width="483" /></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2010%2F08%2Fri-condominium-real-estate-stats-august-1-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2010/08/ri-condominium-real-estate-stats-august-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Single Family Real Estate Stats July 1, 2010</title>
		<link>http://rhodyjuice.com/2010/07/ri-single-family-real-estate-stats-july-1-2010/</link>
		<comments>http://rhodyjuice.com/2010/07/ri-single-family-real-estate-stats-july-1-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:48:21 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rhodyjuice.com/wp-content/uploads/2010/07/SF_Stats_july_2010-.jpg"><img alt="RI Single Family Real Estate Stats July 1, 2010" class="alignnone size-full wp-image-1718" height="292" src="http://rhodyjuice.com/wp-content/uploads/2010/07/SF_Stats_july_2010-.jpg" title="RI Single Family Real Estate Stats July 1, 2010" width="483" /></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2010%2F07%2Fri-single-family-real-estate-stats-july-1-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2010/07/ri-single-family-real-estate-stats-july-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Condominium Real Estate Stats July 1, 2010</title>
		<link>http://rhodyjuice.com/2010/07/ri-condominium-real-estate-stats-july-1-2010/</link>
		<comments>http://rhodyjuice.com/2010/07/ri-condominium-real-estate-stats-july-1-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:53:44 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rhodyjuice.com/wp-content/uploads/2010/07/cnd-stats-july_1_2010.jpg"><img alt="RI Condominium Real Estate Stats July 1, 2010" class="alignnone size-full wp-image-1721" height="291" src="http://rhodyjuice.com/wp-content/uploads/2010/07/cnd-stats-july_1_2010.jpg" title="RI Condominium Real Estate Stats July 1, 2010" width="483" /></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2010%2F07%2Fri-condominium-real-estate-stats-july-1-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2010/07/ri-condominium-real-estate-stats-july-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Pendings Show Decline in RI Real Estate Market &#8211; Video Post</title>
		<link>http://rhodyjuice.com/2010/06/may-pendings-show-decline-in-ri-real-estate-market/</link>
		<comments>http://rhodyjuice.com/2010/06/may-pendings-show-decline-in-ri-real-estate-market/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:50:18 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1693</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object height="405" width="500">
<param name="movie" value="http://www.youtube.com/v/ZW68LQKD42w&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="405" src="http://www.youtube.com/v/ZW68LQKD42w&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash" width="500"></embed></object></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2010%2F06%2Fmay-pendings-show-decline-in-ri-real-estate-market%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2010/06/may-pendings-show-decline-in-ri-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Single Family Real Estate Stats June 1, 2010</title>
		<link>http://rhodyjuice.com/2010/06/ri-single-family-real-estate-stats-june-1-2010/</link>
		<comments>http://rhodyjuice.com/2010/06/ri-single-family-real-estate-stats-june-1-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:59:37 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rhodyjuice.com/wp-content/uploads/2010/06/SF_Stats_june_2010.jpg"><img alt="" class="alignnone size-full wp-image-1659" src="http://rhodyjuice.com/wp-content/uploads/2010/06/SF_Stats_june_2010.jpg" title="SF_Stats_june_2010" /></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2010%2F06%2Fri-single-family-real-estate-stats-june-1-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2010/06/ri-single-family-real-estate-stats-june-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Condo Real Estate Stats June 1, 2010</title>
		<link>http://rhodyjuice.com/2010/06/ri-condo-real-estate-stats-june-1-2010/</link>
		<comments>http://rhodyjuice.com/2010/06/ri-condo-real-estate-stats-june-1-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:01:49 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1662</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rhodyjuice.com/wp-content/uploads/2010/06/cnd-stats-june-1-2010.jpg"><img alt="" class="alignnone size-full wp-image-1663" src="http://rhodyjuice.com/wp-content/uploads/2010/06/cnd-stats-june-1-2010.jpg" title="cnd stats june 1 2010" /></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2010%2F06%2Fri-condo-real-estate-stats-june-1-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2010/06/ri-condo-real-estate-stats-june-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Condominium Stats May 1, 2010</title>
		<link>http://rhodyjuice.com/2010/05/ri-condominium-stats-may-1-2010/</link>
		<comments>http://rhodyjuice.com/2010/05/ri-condominium-stats-may-1-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:18:00 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Real Estate Stats]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="cnd stats may 1 2010" class="aligncenter size-full wp-image-1462" src="http://rhodyjuice.com/wp-content/uploads/2010/05/cnd-stats-may-1-2010.jpg" title="cnd stats may 1 2010" /></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2F2010%2F05%2Fri-condominium-stats-may-1-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/2010/05/ri-condominium-stats-may-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

