<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Economy</title>
	<atom:link href="http://rhodyjuice.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodyjuice.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>rirealto@rirealtorblog.com</managingEditor>
	<webMaster>rirealto@rirealtorblog.com</webMaster>
	<image>
		<url>http://rhodyjuice.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://rhodyjuice.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>rirealto@rirealtorblog.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://rirealtorblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Are We Losing the Mortgage Interest Tax Deduction??</title>
		<link>http://rhodyjuice.com/economy/are-we-losing-the-mortgage-interest-tax-deduction/</link>
		<comments>http://rhodyjuice.com/economy/are-we-losing-the-mortgage-interest-tax-deduction/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:43:35 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=2270</guid>
		<description><![CDATA[Congress to make a decision on ending mortgage interest deduction. For more than 80 years, the federal government has helped families become home owners and made home ownership a cornerstone of the U.S. economy by including deductions such as mortgage interest and property taxes in our tax code. But as Congress debates ways to reduce [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img align="left" alt="" class="alignleft size-medium wp-image-2271" height="143" src="http://rhodyjuice.com/wp-content/uploads/2011/06/watching_washington-300x202.png" style="width: 213px; height: 143px;" title="watching_washington" width="213" /><strong>Congress to make a decision on ending mortgage interest deduction.</strong></p>
<p>For more than 80 years, the federal government has helped families become home owners and made home ownership a cornerstone of the U.S. economy by including deductions such as mortgage interest and property taxes in our tax code.</p>
<p>	But as Congress debates ways to reduce the national deficit, those deductions are now at risk for repeal. If eliminated, the outcome would mean increased taxes for you &ndash; $3050 on average, and up to a 15% decrease in your home&rsquo;s value. A devastating double whammy to any home owner!</p>
<p>	To find out just how much a repeal of the mortgage interest deduction would cost you, take a moment to review your federal tax form Schedule A (if you are filing a tax form 1040) and look at line 10. That line shows the deduction for your home mortgage interest. What do you think your tax bill would look like if that deduction disappeared?</p>
<p>From a sales standpoint, the mortgage tax deduction is the biggest advantage of home ownership.&nbsp; Imagine what would happen to the already tired real estate market if this was repealed?&nbsp; Think of how many people would consider renting as a lifelong option. &nbsp;</p>
<p>Then think of the domino effect reducing the number of homeowners will have on the overall economy.&nbsp; Appliance, furniture, flooring and dozens of other businesses rely on new homeowners and existing home owners to update and maintain their homes.&nbsp; If the majority of these homes were rental units the optional purchases would disappear.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Fare-we-losing-the-mortgage-interest-tax-deduction%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/are-we-losing-the-mortgage-interest-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Tax Time &#8211; Lesser Known Tax Benefits of Ownership &#8211; Renting Your House</title>
		<link>http://rhodyjuice.com/economy/countdown-to-tax-time-lesser-known-tax-benefits-of-ownership-renting-your-house/</link>
		<comments>http://rhodyjuice.com/economy/countdown-to-tax-time-lesser-known-tax-benefits-of-ownership-renting-your-house/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 02:08:17 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=2244</guid>
		<description><![CDATA[You Can Rent Your House for 14 Days of Tax Free Rental Income Another little known tax benefit of owning a home is that the owner can rent it out for up to 14 days during the year and pay no tax at all on the rental income. In contrast, a renter who sublets his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rhodyjuice.com/wp-content/uploads/2011/04/house-for-rent.jpg"><img align="left" alt="" class="alignleft size-medium wp-image-2245" height="132" src="http://rhodyjuice.com/wp-content/uploads/2011/04/house-for-rent-300x226.jpg" title="house for rent tax free" width="175" /></a></p>
<h3>You Can Rent Your House for 14 Days of Tax Free Rental Income</h3>
<p>Another little known tax benefit of owning a home is that the owner can rent it out for up to 14 days during the year and pay no tax at all on the rental income. In contrast, a renter who sublets his or her rental must pay income tax on all the rental income he or she earns.</p>
<p>&nbsp;</p>
<p><a href="http://rhodyjuice.com/tax-benefits-of-home-ownership/" target="_blank">Click here for the complete list of tax benefits for home owners.</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Fcountdown-to-tax-time-lesser-known-tax-benefits-of-ownership-renting-your-house%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/countdown-to-tax-time-lesser-known-tax-benefits-of-ownership-renting-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Tax Time &#8211; Lesser Known Tax Benefits of Ownership &#8211; Closing Costs</title>
		<link>http://rhodyjuice.com/economy/countdown-to-tax-time-lesser-known-tax-benefits-of-ownership/</link>
		<comments>http://rhodyjuice.com/economy/countdown-to-tax-time-lesser-known-tax-benefits-of-ownership/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:10:32 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=2226</guid>
		<description><![CDATA[Deductions From Day One to Know Deductible homebuying expenses: Various closing costs ordinarily involved in a home purchase are also deductible as itemized deductions, including loan origination fees (points), prorated interest on a new loan, and prorated property taxes paid at settlement. &#160; Read the full list here!]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rhodyjuice.com/wp-content/uploads/2011/04/income-tax.jpg"><img align="left" alt="" class="alignleft size-full wp-image-2229" height="107" src="http://rhodyjuice.com/wp-content/uploads/2011/04/income-tax.jpg" title="Tax benefits of home ownership" width="160" /></a></p>
<h3>Deductions From Day One to Know</h3>
<div>Deductible homebuying expenses: Various closing costs ordinarily involved in a home purchase are also deductible as itemized deductions, including loan origination fees (points), prorated interest on a new loan, and prorated property taxes paid at settlement.</div>
<div>&nbsp;</div>
<div><a href="http://rhodyjuice.com/tax-benefits-of-home-ownership/" target="_blank">Read the full list here!</a></div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Fcountdown-to-tax-time-lesser-known-tax-benefits-of-ownership%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/countdown-to-tax-time-lesser-known-tax-benefits-of-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Providence Tax Hike on Real Estate Insight</title>
		<link>http://rhodyjuice.com/economy/proposed-providence-tax-hike-on-real-estate-insight/</link>
		<comments>http://rhodyjuice.com/economy/proposed-providence-tax-hike-on-real-estate-insight/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:36:38 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1776</guid>
		<description><![CDATA[Real Estate Insight Airs Every Sunday Morning at 10:00 on Talk Radio 920 WHJJ Phones Rang off the Hook on Real Estate Insight Over Tax Hike! Click the link below to hear one impassioned, fed up constituent.]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="text-align: center;"><img align="left" height="127" src="http://www.rhodyjuice.com/images/radio_microphone.jpg" style="margin-right: 10px;" width="100" />Real Estate Insight Airs Every Sunday Morning at 10:00 on Talk Radio 920 WHJJ</h3>
<h3 style="text-align: center;">Phones Rang off the Hook on Real Estate Insight Over Tax Hike!</h3>
<p>Click the link below to hear one impassioned, fed up constituent.</p>
<p></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Fproposed-providence-tax-hike-on-real-estate-insight%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/proposed-providence-tax-hike-on-real-estate-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://rhodyjuice.com/podpress_trac/feed/1776/0/Real%20Estate%20Insight%207-25-2010b.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Real Estate Insight Airs Every Sunday Morning at 10:00 on Talk Radio 920 WHJJ
Phones Rang off the Hook on Real Estate Insight Over Tax Hike!
Click the link below to hear one impassioned, fed up constituent.


</itunes:subtitle>
		<itunes:summary>Real Estate Insight Airs Every Sunday Morning at 10:00 on Talk Radio 920 WHJJ
Phones Rang off the Hook on Real Estate Insight Over Tax Hike!
Click the link below to hear one impassioned, fed up constituent.


</itunes:summary>
		<itunes:keywords>Economy</itunes:keywords>
		<itunes:author>rirealto@rirealtorblog.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Warwick Mayor Scott Avedisian on Real Estate Insight</title>
		<link>http://rhodyjuice.com/economy/warwick-mayor-scott-avedisian-on-real-estate-insight/</link>
		<comments>http://rhodyjuice.com/economy/warwick-mayor-scott-avedisian-on-real-estate-insight/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:53:06 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rhode Island Financial]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[scott avedisian]]></category>
		<category><![CDATA[TF Green airport expansion]]></category>
		<category><![CDATA[warwick ri]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1709</guid>
		<description><![CDATA[Mayor Scott Avedisian in studio discussing T.F. Green&#39;s airport expansion plan. Mayor Avedisian was a great guest explaining for almost the full hour about how the expansion of the T.F. Green runway was originally proposed a decade ago, and the positive and negative effects it will have on Warwick. One thing we all learned was [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Mayor Scott Avedisian in studio discussing T.F. Green&#39;s airport expansion plan.</h3>
<h3><a href="http://www.rhodyjuice.com/images/radio_microphone.jpg"><img align="left" src="http://www.rhodyjuice.com/images/mayor_rich.jpg" style="margin-right: 10px; width: 184px; height: 120px;" /></a></h3>
<p>Mayor Avedisian was a great guest explaining for almost the full hour about how the expansion of the T.F. Green runway was originally proposed a decade ago, and the positive and negative effects it will have on Warwick.</p>
<p>One thing we all learned was the train station stop at the airport is the closest air to rail connection in the country.&nbsp; Hopefully this will attract commuters to Boston and other rail points to see the value in our housing and look to move the area.</p>
<p></p>
<p><strong><br />
	</strong></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Fwarwick-mayor-scott-avedisian-on-real-estate-insight%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/warwick-mayor-scott-avedisian-on-real-estate-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://rhodyjuice.com/podpress_trac/feed/1709/0/reinsight_7182010a.mp3" length="1662994" type="audio/mpeg" />
		<itunes:duration>0:01:23</itunes:duration>
		<itunes:subtitle>Mayor Scott Avedisian in studio discussing T.F. Green&#39;s airport expansion plan.

Mayor Avedisian was a great guest explaining for almost the full hour about how the expansion of the T.F. Green runway was originally proposed a decade ago, and the[...]</itunes:subtitle>
		<itunes:summary>Mayor Scott Avedisian in studio discussing T.F. Green&#39;s airport expansion plan.

Mayor Avedisian was a great guest explaining for almost the full hour about how the expansion of the T.F. Green runway was originally proposed a decade ago, and the positive and negative effects it will have on Warwick.
One thing we all learned was the train station stop at the airport is the closest air to rail connection in the country.&#160; Hopefully this will attract commuters to Boston and other rail points to see the value in our housing and look to move the area.


	

</itunes:summary>
		<itunes:keywords>Economy</itunes:keywords>
		<itunes:author>rirealto@rirealtorblog.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Interview for GoLocalprov.com on Downsizing Trends</title>
		<link>http://rhodyjuice.com/economy/interview-for-golocalprov-com-on-downsizing-trends/</link>
		<comments>http://rhodyjuice.com/economy/interview-for-golocalprov-com-on-downsizing-trends/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:43:35 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1686</guid>
		<description><![CDATA[Choosing a Smaller House Doesn&#39;t Always Mean You are an Empty Nester. I was interviewed last week by Cheryl Phillips, Real Estate Contributor to GoLocalProv.com on the growing trend in buyers looking for smaller homes, regardless of how many people are living there. &#34;&#8230;Downsizing isn&#39;t just for empty nesters anymore. More people, including first time [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><img align="left" height="125" src="http://rhodyjuice.com/wp-content/uploads/downsizing.jpg" style="margin-right: 10px;" width="150" />Choosing a Smaller House Doesn&#39;t Always Mean You are an Empty Nester.</h3>
<p>I was interviewed last week by Cheryl Phillips, Real Estate Contributor to GoLocalProv.com on the growing trend in buyers looking for smaller homes, regardless of how many people are living there.</p>
<p><em><strong>&quot;&#8230;Downsizing isn&#39;t just for empty nesters anymore. More people, including first time homebuyers, are moving into smaller homes and learning how to live with less.&nbsp; </strong></em></p>
<p><em><strong>Just how much home space do you need? Can you live with fewer possessions? And what do you do with the stuff that takes up too much space?</strong></em></p>
<p><em><strong>These questions are important in a time when making a home buying decision is based on needs rather than wants&#8230;&quot;</strong></em></p>
<p><a rel="nofollow" href="http://www.golocalprov.com/real_estate/downsizing-your-home-how-to-organize-a-small-space/" target="_blank">Click here for the rest of the article<br />
	</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Finterview-for-golocalprov-com-on-downsizing-trends%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/interview-for-golocalprov-com-on-downsizing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Undergoes Property Tax Re-Evaluation</title>
		<link>http://rhodyjuice.com/economy/providence-undergoes-property-tax-re-evaluation/</link>
		<comments>http://rhodyjuice.com/economy/providence-undergoes-property-tax-re-evaluation/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:11:09 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rhode Island Financial]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1449</guid>
		<description><![CDATA[Providence Tax Rate to be Determined in Early Summer Visit the Providence Tax Assessor records website: http://providence.ias-clt.com/parcel.list.php PROVIDENCE &#8212; Mayor David N. Cicilline on Friday submitted a proposed $639-million budget for the fiscal year that starts July 1. It calls for no increase in the tax levy. The budget is a 3.5-percent increase over the [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><img align="left" src="http://rhodyjuice.com/wp-content/uploads/property tax.jpg" style="margin-right: 10px; width: 140px; height: 117px;" /></h3>
<h2>Providence Tax Rate to be Determined in Early Summer</h2>
<p>Visit the Providence Tax Assessor records website: http://providence.ias-clt.com/parcel.list.php PROVIDENCE &mdash; Mayor David N. Cicilline on Friday submitted a proposed $639-million budget for the fiscal year that starts July 1. It calls for no increase in the tax levy. The budget is a 3.5-percent increase over the current budget ($618 million), but just below the city budget for fiscal year 2009 ($640.6 million). It proposes a property tax levy &mdash; the amount of revenue that the city will raise through the property tax &mdash; of about $274 million, which is the same amount that was raised from taxes this year. But how the decision to keep the tax levy steady at this year&rsquo;s rate will affect property tax bills for residents and businesses is unclear. The city is in the process of completing a full property revaluation, which will determine the taxable values for city properties and is required by the state every nine years. Statistical revaluations, based on home-sale price data, are conducted every three years. City Director of Administration Richard Kerbel says that Cole-Layer-Trumble Co., the company hired to do the revaluation, will continue its work through the early summer. &ldquo;When their work is complete, we will know what the [total] assessed valuation is of the city, and then we can begin the process of determining what the tax rates will be,&rdquo; he said. The residential property-tax rate is currently $24.21 per $1,000 of assessed value; the commercial rate is $28.60.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Fprovidence-undergoes-property-tax-re-evaluation%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/providence-undergoes-property-tax-re-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Time Home Buyer Tax Credit Expires April 30, 2010!</title>
		<link>http://rhodyjuice.com/economy/the-first-time-home-buyer-tax-credit-expires-april-30-2010/</link>
		<comments>http://rhodyjuice.com/economy/the-first-time-home-buyer-tax-credit-expires-april-30-2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:30:48 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1383</guid>
		<description><![CDATA[Basic facts you need to know about the Homebuyer Tax Credit: This is not just for new home buyers! Existing home owners buying a new primary residence may also quality for a tax credit. Qualification Period &#160;&#160;&#160; * The deadline for any home buyer tax credit is extended only until April 30th 2010. You must [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><img align="left" src="http://rhodyjuice.com/wp-content/uploads/tax-credit-pic1.jpg" style="margin-right: 10px; width: 114px; height: 152px;" /></h3>
<p><strong>Basic facts you need to know about the Homebuyer Tax Credit:</strong></p>
<p>	This is not just for new home buyers!</p>
<p>Existing home owners buying a new primary residence may also quality for a tax credit.</p>
<p>	<strong>Qualification Period</strong></p>
<p>	&nbsp;&nbsp;&nbsp; * The deadline for any home buyer tax credit is extended only until <strong>April 30th 2010</strong>. You must be in a purchase and sales agreement by this date.&nbsp; As well, the closing must take place before <strong>July 1 2010</strong>.</p>
<p>	For a more complete explanation, click <a href="http://rhodyjuice.com/first-time-buyer/" target="_blank">here </a>to go to the First Time Buyer&#39;s Page and scroll down to the Credit Details.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Fthe-first-time-home-buyer-tax-credit-expires-april-30-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/the-first-time-home-buyer-tax-credit-expires-april-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Card Laws Now in Effect &#8211; Must See Video</title>
		<link>http://rhodyjuice.com/economy/new-credit-card-laws-now-in-effect-must-see-video/</link>
		<comments>http://rhodyjuice.com/economy/new-credit-card-laws-now-in-effect-must-see-video/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:49:16 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=1285</guid>
		<description><![CDATA[Rather than try to explain this myself, I thought I would leave it up to an expert: Click the play button on the video to watch, then click on the link below to get the details. Click here to see the new rules regarding credit cards.]]></description>
			<content:encoded><![CDATA[<p></p><h3>Rather than try to explain this myself, I thought I would leave it up to an expert:</h3>
<p><object height="363" id="wsj_fp" width="512">
<param name="movie" value="http://s.wsj.net/media/swf/main.swf" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" name="flashvars" value="videoGUID={94229A78-84C3-49A2-8BEC-A09FB8993100}&amp;playerid=2001&amp;plyMediaEnabled=0&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" bgcolor="#FFFFFF" flashvars="videoGUID={94229A78-84C3-49A2-8BEC-A09FB8993100}&amp;playerid=2001&amp;plyMediaEnabled=0&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" height="363" name="main" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" seamlesstabbing="false" src="http://s.wsj.net/media/swf/main.swf" swliveconnect="true" type="application/x-shockwave-flash" width="512"></embed></object></p>
<h3>Click the play button on the video to watch, then click on the link below to get the details.</h3>
<h3><a rel="nofollow" href="http://www.federalreserve.gov/consumerinfo/wyntk_creditcardrules.htm" target="_blank">Click here to see the new rules regarding credit cards.<br />
	</a></h3>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Feconomy%2Fnew-credit-card-laws-now-in-effect-must-see-video%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/economy/new-credit-card-laws-now-in-effect-must-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Providence to Raise Property Tax</title>
		<link>http://rhodyjuice.com/mortgage-stats/north-providence-to-raise-property-tax/</link>
		<comments>http://rhodyjuice.com/mortgage-stats/north-providence-to-raise-property-tax/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:10:25 +0000</pubDate>
		<dc:creator>Rich Epstein</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Stats]]></category>
		<category><![CDATA[Real Estate Insight]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rhode Island Financial]]></category>
		<category><![CDATA[north providence]]></category>
		<category><![CDATA[real estate tax]]></category>
		<category><![CDATA[rhode island]]></category>

		<guid isPermaLink="false">http://rhodyjuice.com/?p=743</guid>
		<description><![CDATA[North Providence is in bad financial shape.  To make up for deficits, they have approved a tax increase from $22.70 per 1000 to $25.60 per 1000.  This equals a 12.7% increase!  New tax bills are going out at the end of the month. There also may be another supplemental tax increase in January, which has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-742" style="margin: 1px;" title="North Providence Rhode Island has approved a real estate tax increase." src="http://rhodyjuice.com/wp-content/uploads/2009/07/property-tax.jpg" alt="property-tax" width="217" height="145" /><span style="color: #000000;"><strong><a rel="nofollow" href="http://northprovidenceri.gov/" target="_blank">North Providence</a></strong> is in bad financial shape.   To make up for deficits, they have approved a tax increase from $22.70 per 1000 to $25.60 per 1000.  This equals a 12.7% increase!   New tax bills are going out at the end of the month.  There also may be another supplemental tax increase in January, which has not been approved yet, but more than likely will.  Total tax increase is supposed to be 17%.</span></p>
<p><span style="color: #000000;"><a rel="nofollow" href="http://riedc.com/data-and-publications/municipal-tax-rates" target="_blank"><strong>Click here for current Rhode Island Municipal Tax Rates.</strong></a><br />
</span></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frhodyjuice.com%2Fmortgage-stats%2Fnorth-providence-to-raise-property-tax%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodyjuice.com/mortgage-stats/north-providence-to-raise-property-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

